Sargeant, Christopher I, Singer, Michael Bliss ![]() |
![]() |
PDF
- Accepted Post-Print Version
Download (4MB) |
Official URL: https://doi.org/10.1029/2018WR024519
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Biosciences Earth and Environmental Sciences Water Research Institute (WATER) |
Publisher: | American Geophysical Union (AGU) |
ISSN: | 0043-1397 |
Date of First Compliant Deposit: | 29 October 2019 |
Date of Acceptance: | 24 October 2019 |
Last Modified: | 18 Nov 2024 07:30 |
URI: | https://orca.cardiff.ac.uk/id/eprint/126383 |
Citation Data
Cited 5 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |