Kopanoglu, Emre ORCID: https://orcid.org/0000-0001-8982-4441, Wang, Haifeng, Galiana, Gigi and Constable, R. Todd 2016. Motion tracking using nonlinear gradient fields: experimental verification and oblique slices. Presented at: ISMRM 24th Annual Meeting & Exhibition, Singapore, 07-13 May 2016. Proceedings of the ISMRM 24th annual meeting and exhibition. |
Preview |
PDF
- Accepted Post-Print Version
Download (642kB) | Preview |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Psychology Cardiff University Brain Research Imaging Centre (CUBRIC) |
ISSN: | 1545-4428 |
Date of First Compliant Deposit: | 24 February 2021 |
Date of Acceptance: | 7 May 2016 |
Last Modified: | 09 Nov 2022 10:45 |
URI: | https://orca.cardiff.ac.uk/id/eprint/140548 |
Actions (repository staff only)
Edit Item |