Contreras Mojica, Diana, Blaschke, Thomas, Tiede, Dirk and Jilge, Marianne 2014. Monitoring recovery after earthquakes through the integration of remote sensing, GIS and ground observations: The case of L'Aquila (Italy). [Technical Report]. London, United Kingdom: Institution of Structural Engineers (IstructE). Available at: http://www.istructe.org/webtest/files/fc/fcfacd42-... |
PDF
- Published Version
Download (12MB) |
Official URL: http://www.istructe.org/webtest/files/fc/fcfacd42-...
Item Type: | Monograph (Technical Report) |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Earth and Environmental Sciences |
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) G Geography. Anthropology. Recreation > GB Physical geography H Social Sciences > H Social Sciences (General) H Social Sciences > HA Statistics T Technology > TA Engineering (General). Civil engineering (General) |
Publisher: | Institution of Structural Engineers (IstructE) |
Funders: | The Earthquake Engineering Field Investigation Team (EEFIT) |
Date of First Compliant Deposit: | 28 September 2021 |
Last Modified: | 28 Sep 2021 08:45 |
URI: | https://orca.cardiff.ac.uk/id/eprint/144419 |
Actions (repository staff only)
Edit Item |