Jones, Calvin ORCID: https://orcid.org/0000-0003-4980-2330
2022.
The economic impact of Merthyr Valley Homes.
[Technical Report].
Cardiff:
Cardiff University.
|
Preview |
PDF (economic impact report)
- Accepted Post-Print Version
Available under License Creative Commons Attribution Non-commercial. Download (203kB) | Preview |
| Item Type: | Monograph (Technical Report) |
|---|---|
| Status: | Unpublished |
| Schools: | Schools > Business (Including Economics) |
| Publisher: | Cardiff University |
| Funders: | ESRC IAA |
| Date of First Compliant Deposit: | 1 December 2022 |
| Last Modified: | 01 Dec 2022 14:15 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/154428 |
Actions (repository staff only)
![]() |
Edit Item |





Download Statistics
Download Statistics