Dixon, Huw ORCID: https://orcid.org/0000-0002-9875-8965 2023. What does the latest rise in interest rates tell us about the UK economy? [Online]. Economics Observatory: Economics Observatory. Available at: https://www.economicsobservatory.com/what-does-the... |
Official URL: https://www.economicsobservatory.com/what-does-the...
Item Type: | Website Content |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Business (Including Economics) |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HG Finance H Social Sciences > HJ Public Finance |
Publisher: | Economics Observatory |
Date of First Compliant Deposit: | 24 February 2023 |
Last Modified: | 28 Feb 2023 10:45 |
URI: | https://orca.cardiff.ac.uk/id/eprint/157303 |
Actions (repository staff only)
Edit Item |