Pomati, Marco ORCID: https://orcid.org/0000-0002-3370-2709, Nandy, Shailen ORCID: https://orcid.org/0000-0003-1066-9181 and Mary, Zhang, 2024. The state of Zanzibar's children. Evidence from the Mainland Household Budget Surveys (2010-2020). [Project Report]. UNICEF. Available at: https://www.unicef.org/tanzania/reports/state-zanz... |
Preview |
PDF
- Published Version
Download (7MB) | Preview |
Official URL: https://www.unicef.org/tanzania/reports/state-zanz...
Item Type: | Monograph (Project Report) |
---|---|
Book Type: | Authored Book |
Status: | Published |
Schools: | Social Sciences (Includes Criminology and Education) |
Additional Information: | The research and drafting of this report were led by Dr Marco Pomati (Cardiff University), Dr Shailen Nandy (Cardiff University) and Dr Mary Zhang (Oxford University), in close collaboration with Zanzibar’s Office of the Chief Government Statistician (OCGS) and United Nations Children’s Fund (UNICEF) Tanzania. |
Publisher: | UNICEF |
Funders: | UNICEF |
Date of First Compliant Deposit: | 19 June 2024 |
Date of Acceptance: | 1 December 2022 |
Last Modified: | 28 Oct 2024 12:20 |
URI: | https://orca.cardiff.ac.uk/id/eprint/169914 |
Actions (repository staff only)
Edit Item |