Potyka, Nico and Booth, Richard ORCID: https://orcid.org/0000-0002-6647-6381 2024. An empirical study of quantitative bipolar argumentation frameworks for truth discovery. Presented at: 10th International Conference on Computational Models of Argument (COMMA 2024), Hagen, Germany, 18-20 September 2024. |
Preview |
PDF
- Accepted Post-Print Version
Download (1MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Status: | In Press |
Schools: | Computer Science & Informatics |
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
Date of First Compliant Deposit: | 1 July 2024 |
Date of Acceptance: | 10 June 2024 |
Last Modified: | 01 Sep 2024 01:31 |
URI: | https://orca.cardiff.ac.uk/id/eprint/170179 |
Actions (repository staff only)
Edit Item |