Official URL: https://doi.org/10.1103/PhysRevD.112.084080
Abstract
The ever-increasing number of detections of gravitational waves from compact binaries by the Advanced LIGO and Advanced Virgo detectors allows us to perform ever-more sensitive tests of general relativity (GR) in the dynamical and strong-field regime of gravity. We perform a suite of tests of GR using the compact binary signals observed during the second half of the third observing run of those detectors...
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Physics and Astronomy |
| Additional Information: | For the full list of authors, please refer to the article webpage at https://doi.org/10.1103/PhysRevD.112.084080 |
| Publisher: | American Physical Society |
| ISSN: | 1550-7998 |
| Last Modified: | 19 Nov 2025 11:30 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/182517 |
Actions (repository staff only)
![]() |
Edit Item |





Dimensions
Dimensions