Birn, Rasmus M., Murphy, Kevin ORCID: https://orcid.org/0000-0002-6516-313X and Bandettini, Peter A. 2008. The effect of respiration variations on independent component analysis results of resting state functional connectivity. Human Brain Mapping 29 (7) , pp. 740-750. 10.1002/hbm.20577 |
Official URL: http://dx.doi.org/10.1002/hbm.20577
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Psychology Physics and Astronomy Cardiff University Brain Research Imaging Centre (CUBRIC) |
Subjects: | B Philosophy. Psychology. Religion > BF Psychology R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Uncontrolled Keywords: | default-mode network; respiration; independent component analysis; functional connectivity; rest |
Publisher: | Wiley-Liss Inc. |
ISSN: | 1065-9471 |
Last Modified: | 20 Oct 2022 09:18 |
URI: | https://orca.cardiff.ac.uk/id/eprint/31327 |
Citation Data
Cited 236 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
Edit Item |