Levy, D., Blizzard, R. A., Halligan, Peter ORCID: https://orcid.org/0000-0003-2784-6690 and Stone, S. P.
1995.
Fluctuations in Visual Neglect after Stroke?
European Neurology
35
(6)
, pp. 341-343.
10.1159/000117157
|
Official URL: http://content.karger.com/ProdukteDB/produkte.asp?...
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Psychology |
| Subjects: | B Philosophy. Psychology. Religion > BF Psychology R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
| Uncontrolled Keywords: | Neglect; Stroke; Visual; Inter-test reliability; VNRI |
| Publisher: | Karger |
| ISSN: | 0014-3022 |
| Last Modified: | 21 Oct 2022 09:05 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/35255 |
Citation Data
Cited 9 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |





Dimensions
Dimensions