Bridge, C. J., Dawson, P., Buckle, Philip Derek ORCID: https://orcid.org/0000-0001-9508-7783 and Özsan, M. E.
2000.
Photoluminescence spectroscopy and decay time measurements of polycrystalline thin film CdTe/CdS solar cells.
Journal of Applied Physics
88
(11)
, pp. 6451-6456.
10.1063/1.1324683
|
Preview |
PDF
- Published Version
Download (237kB) | Preview |
Official URL: http://dx.doi.org/10.1063/1.1324683
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Physics and Astronomy |
| Subjects: | Q Science > QC Physics |
| Uncontrolled Keywords: | photoluminescence, solar cells, passivation, chemical interdiffusion, grain boundaries, II-VI semiconductors, cadmium compounds, annealing, nonradiative transitions, carrier mobility, minority carriers |
| Additional Information: | Pdf uploaded in accordance with publisher's policy at http://www.sherpa.ac.uk/romeo/issn/0021-8979/ (accessed 21/02/2014). |
| Publisher: | American Institute of Physics |
| ISSN: | 0021-8979 |
| Date of First Compliant Deposit: | 30 March 2016 |
| Last Modified: | 19 May 2023 04:38 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/37005 |
Citation Data
Cited 19 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |





Dimensions
Dimensions