Smith, Paul James, Blunt, Nicola, Wiltshire, Marie, Hoy, Terry, Teesdale-Spittle, P., Craven, M. R., Watson, J. V., Amos, W. B., Errington, Rachel Jane ![]() |
Official URL: http://dx.doi.org/10.1002/1097-0320(20000801)40:4<...
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Medicine |
Subjects: | Q Science > QR Microbiology R Medicine > RM Therapeutics. Pharmacology |
Uncontrolled Keywords: | flow cytometry; infrared imaging; confocal microscopy; multicolor analysis; cell-permeant DNA dye |
Publisher: | Wiley-Blackwell |
ISSN: | 1552-4930 |
Last Modified: | 24 Oct 2022 10:55 |
URI: | https://orca.cardiff.ac.uk/id/eprint/46368 |
Citation Data
Cited 130 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |