Arlotte, Dominique Victoria, North, Rachel Valerie ORCID: https://orcid.org/0000-0002-6657-5099, Drasdo, Neville and Owens, David Raymond 2003. A modified technique used to assess oscillatory potentials in patients with diabetes mellitus [Abstract]. Investigative Ophthalmology and Visual Science 44 (E-Abst) |
Official URL: http://abstracts.iovs.org/cgi/content/abstract/44/...
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Optometry and Vision Sciences |
Subjects: | R Medicine > RE Ophthalmology R Medicine > R Medicine (General) |
Uncontrolled Keywords: | electroretinography ; diabetes ; clinical research methodology |
Publisher: | Association for Research in Vision and Ophthalmology |
ISSN: | 0146-0404 |
Last Modified: | 17 Oct 2022 09:39 |
URI: | https://orca.cardiff.ac.uk/id/eprint/5098 |
Actions (repository staff only)
Edit Item |