Burns, Jacob, Boogaard, Hanna, Turley, Ruth Louise ![]() |
Official URL: http://dx.doi.org/10.1002/14651858.CD010919
Abstract
The review objective is to assess the effectiveness of interventions to reduce ambient PM air pollution concentrations, and their effects on health outcomes.
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Information Services Social Sciences (Includes Criminology and Education) |
Subjects: | H Social Sciences > HV Social pathology. Social and public welfare R Medicine > RA Public aspects of medicine |
Publisher: | Wiley |
ISSN: | 1469-493X |
Last Modified: | 27 Oct 2022 09:58 |
URI: | https://orca.cardiff.ac.uk/id/eprint/68363 |
Citation Data
Cited 49 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |