ap Gwilym, Owain, Hasan, Iftekhar, Wang, Qingwei ORCID: https://orcid.org/0000-0002-3695-7846 and Xie, Ru
2016.
In search of concepts: the effects of speculative demand on stock returns.
European Financial Management
22
(3)
, pp. 427-449.
10.1111/eufm.12067
|
Preview |
PDF
- Accepted Post-Print Version
Download (187kB) | Preview |
Official URL: http://dx.doi.org/10.1111/eufm.12067
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Business (Including Economics) |
| Subjects: | H Social Sciences > HG Finance |
| Additional Information: | PDF uploaded in accordance with publisher's policy at http://www.sherpa.ac.uk/romeo/issn/1354-7798/ (accessed 01/10/15). |
| Publisher: | Wiley: |
| ISSN: | 1354-7798 |
| Date of First Compliant Deposit: | 30 March 2016 |
| Date of Acceptance: | 23 February 2015 |
| Last Modified: | 05 May 2023 10:28 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/73437 |
Citation Data
Cited 13 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |





Dimensions
Dimensions