McWhirter, John ORCID: https://orcid.org/0000-0003-1810-3318 2015. Impact of source model matrix conditioning on PEVD algorithms. Presented at: 2nd IET Conference on Intelligent Signal Processing, London, UK, 1-2 Dec 2015. |
Preview |
PDF
- Accepted Post-Print Version
Download (340kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Date Type: | Completion |
Status: | Unpublished |
Schools: | Engineering |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Funders: | EPSRC and Dstl |
Date of First Compliant Deposit: | 22 April 2016 |
Date of Acceptance: | 1 December 2015 |
Last Modified: | 01 Nov 2022 09:59 |
URI: | https://orca.cardiff.ac.uk/id/eprint/89824 |
Citation Data
Cited 1 time in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
Edit Item |