London, Lionel ORCID: https://orcid.org/0000-0001-8239-4370, Khan, Sebastian, Fauchon-Jones, Edward, García, Cecilio, Hannam, Mark ORCID: https://orcid.org/0000-0001-5571-325X, Husa, Sascha, Jiménez-Forteza, Xisco, Kalaghatgi, Chinmay ORCID: https://orcid.org/0000-0002-4688-867X, Ohme, Frank and Pannarale, Francesco 2018. First higher-multipole model of gravitational waves from spinning and coalescing black-hole binaries. Physical Review Letters 120 (16) , 161102. 10.1103/PhysRevLett.120.161102 |
Preview |
PDF
- Published Version
Download (383kB) | Preview |
Abstract
Gravitational-wave observations of binary black holes currently rely on theoretical models that predict the dominant multipoles ( ℓ = 2 , | m | = 2 ) of the radiation during inspiral, merger, and ringdown. We introduce a simple method to include the subdominant multipoles to binary black hole gravitational waveforms, given a frequency-domain model for the dominant multipoles. The amplitude and phase of the original model are appropriately stretched and rescaled using post-Newtonian results (for the inspiral), perturbation theory (for the ringdown), and a smooth transition between the two. No additional tuning to numerical-relativity simulations is required. We apply a variant of this method to the nonprecessing PhenomD model. The result, PhenomHM, constitutes the first higher-multipole model of spinning and coalescing black-hole binaries, and currently includes the ( ℓ , | m | ) = ( 2 , 2 ) , ( 3 , 3 ) , ( 4 , 4 ) , ( 2 , 1 ) , ( 3 , 2 ) , ( 4 , 3 ) radiative moments. Comparisons with numerical-relativity waveforms demonstrate that PhenomHM is more accurate than dominant-multipole-only models for all binary configurations, and typically improves the measurement of binary properties.
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Advanced Research Computing @ Cardiff (ARCCA) Physics and Astronomy |
Publisher: | American Physical Society |
ISSN: | 0031-9007 |
Date of First Compliant Deposit: | 3 May 2018 |
Date of Acceptance: | 19 April 2018 |
Last Modified: | 22 Oct 2023 10:40 |
URI: | https://orca.cardiff.ac.uk/id/eprint/111171 |
Citation Data
Cited 170 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
Edit Item |