Dencik, Lina ORCID: https://orcid.org/0000-0002-1982-0901, Hintz, Arne ORCID: https://orcid.org/0000-0002-9902-4736, Redden, Joanna ORCID: https://orcid.org/0000-0002-9480-0951 and Warne, Harry 2018. Data scores as Governance: Investigating uses of citizen scoring in public services project report. [Project Report]. Cardiff University: Open Society Foundations. |
Preview |
PDF
- Published Version
Available under License Creative Commons Attribution. Download (5MB) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Journalism, Media and Culture |
Publisher: | Open Society Foundations |
Funders: | Open Society Foundations |
Date of First Compliant Deposit: | 10 December 2018 |
Date of Acceptance: | 10 December 2018 |
Last Modified: | 06 Jan 2023 02:41 |
URI: | https://orca.cardiff.ac.uk/id/eprint/117517 |
Actions (repository staff only)
Edit Item |