Kéruzoré, F., Mayet, F., Pratt, G. W., Adam, R., Ade, P. ![]() ![]() ![]() ![]() |
Preview |
PDF
- Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
Official URL: http://dx.doi.org/10.1051/0004-6361/202038933
Abstract
Observations of ACT-CL J0215.4+0030 at z ∼ 0.9⋆
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Physics and Astronomy |
Additional Information: | Open Access article, published by EDP Sciences, under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0) |
Publisher: | EDP Sciences |
ISSN: | 0004-6361 |
Date of First Compliant Deposit: | 5 January 2021 |
Date of Acceptance: | 5 October 2020 |
Last Modified: | 05 May 2023 01:10 |
URI: | https://orca.cardiff.ac.uk/id/eprint/137311 |
Citation Data
Cited 3 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |