Hashemi, Mona, Rahimi Mianji, Godrat, Hossein Banabazi, Mohammad, Orozco ter-Wengel, Pablo and Biscarini, Filippo 2020. The effect of number and type of microsatellite markers on the estimation of population parameters in genetic diversity studies. Journal of Ruminant Research |
![]() |
PDF
- Accepted Post-Print Version
Download (1MB) |
Item Type: | Article |
---|---|
Date Type: | Published Online |
Status: | In Press |
Schools: | Biosciences |
ISSN: | 2345-4253 |
Date of First Compliant Deposit: | 11 January 2021 |
Date of Acceptance: | 29 December 2020 |
Last Modified: | 29 Dec 2021 09:40 |
URI: | https://orca.cardiff.ac.uk/id/eprint/137544 |
Actions (repository staff only)
![]() |
Edit Item |