Keatley, P. S., Kruglyak, V. V., Barman, A., Ladak, Sam ORCID: https://orcid.org/0000-0002-0275-0927, Hicken, R. J., Scott, J. and Rahman, M. 2005. Use of microscale coplanar striplines with indium tin oxide windows in optical ferromagnetic resonance measurements. Journal of Applied Physics 97 (10) , 10R304. 10.1063/1.1849071 |
Preview |
PDF
- Published Version
Download (329kB) | Preview |
Official URL: http://jap.aip.org/resource/1/japiau/v97/i10/p10R3...
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Physics and Astronomy |
Subjects: | Q Science > QC Physics |
Uncontrolled Keywords: | gold, indium compounds, tin compounds, Permalloy, ferromagnetic materials, metallic thin films, magnetic thin films, strip lines, ferromagnetic resonance, Kerr magneto-optical effect |
Additional Information: | Pdf uploaded in accordance with publisher's policy at http://www.sherpa.ac.uk/romeo/issn/0021-8979/ (accessed 21/02/2014). |
Publisher: | American Institute of Physics |
ISSN: | 0021-8979 |
Date of First Compliant Deposit: | 30 March 2016 |
Last Modified: | 06 May 2023 17:49 |
URI: | https://orca.cardiff.ac.uk/id/eprint/35177 |
Citation Data
Cited 3 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
Edit Item |