Bowen, Derrick John 2004. Increased susceptibility of von Willebrand factor to proteolysis by ADAMTS13: should the multimer profile be normal or type 2A? [Letter]. Blood -New York- 103 (8) , 3246. 10.1182/blood-2004-01-0376 |
Official URL: http://dx.doi.org/10.1182/blood-2004-01-0376
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Medicine |
Subjects: | R Medicine > R Medicine (General) |
Uncontrolled Keywords: | ADAMProteins,Humans,MacromolecularSubstances,Metalloendopeptidases/metabolism*,Mutation,von Willebrand Diseases/blood,von Willebrand Diseases/classification,von Willebrand Diseases/genetics,von Willebrand Factor/chemistry,von Willebrand Factor/genetics,von Willebrand Factor/metabolism* Substances Macromolecular Substances,von Willebrand Factor,ADAM Proteins,ADAMTS13 protein, human,Metalloendopeptidases |
Additional Information: | Full Text Sources HighWire Medical ADAMTS13 Gene - Genetics Home Reference VWF Gene - Genetics Home Reference |
Publisher: | American Society of Hematology |
ISSN: | 0006-4971 |
Last Modified: | 04 Jan 2023 02:13 |
URI: | https://orca.cardiff.ac.uk/id/eprint/57555 |
Citation Data
Cited 8 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
Edit Item |