Tailor, Neeta, Warnert, Esther A., Stone, Alan, Harris, Ashley D., Murphy, Kevin ORCID: https://orcid.org/0000-0002-6516-313X, Hall, Judith Elizabeth ORCID: https://orcid.org/0000-0002-6770-7372 and Wise, Richard Geoffrey ORCID: https://orcid.org/0000-0003-1700-2144 2012. Non-invasive measurement of brainstem blood flow in normocapnia and hypercapnia using arterial spin labelling MRI [Abstract]. Anaesthesia 67 (S2) , p. 18. 10.1111/anae.12032 |
Official URL: http://dx.doi.org/10.1111/anae.12032
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Medicine Psychology Neuroscience and Mental Health Research Institute (NMHRI) Physics and Astronomy Cardiff University Brain Research Imaging Centre (CUBRIC) |
Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Additional Information: | Special Issue: Abstracts of the AAGBI Annual Congress, 19-21 September 2012, Bournemouth, UK |
Publisher: | Wiley-Blackwell |
ISSN: | 1365-2044 |
Last Modified: | 25 Oct 2022 09:33 |
URI: | https://orca.cardiff.ac.uk/id/eprint/59060 |
Actions (repository staff only)
Edit Item |