Clark, Paul ORCID: https://orcid.org/0000-0002-4834-043X, Bonnell, Ian A. and Klessen, Ralf S. 2008. The star formation efficiency and its relation to variations in the initial mass function. Monthly Notices of the Royal Astronomical Society 386 (1) , pp. 3-10. 10.1111/j.1365-2966.2008.13005.x |
Abstract
We investigate how the dynamical state of a turbulently supported, 1000 M⊙, molecular cloud affects the properties of the cluster it forms, focusing our discussion on the star formation efficiency (SFE) and the initial mass function (IMF). A variety of initial energy states are examined in this paper, ranging from clouds with |Egrav| = 0.1 Ekin to clouds with |Egrav| = 10 Ekin, and for both isothermal and piece-wise polytropic equations of state (similar to that suggested by Larson). It is found that arbitrary SFEs are possible, with strongly unbound clouds yielding very low SFEs. We suggest that the low SFE in the Maddelena cloud may be a consequence of the relatively unbound state of its internal structure. It is also found that competitive accretion results in the observed IMF when the clouds have initial energy states of |Egrav| ≥Ekin. We show that under such conditions the shape of the IMF is independent of time in the calculations. This demonstrates that the global accretion process can be terminated at any stage in the cluster's evolution, while still yielding a distribution of stellar masses that is consistent with the observed IMF. As the clouds become progressively more unbound, competitive accretion is less important and the protostellar mass function flattens. These results predict that molecular clouds should be permeated with a distributed population of stars that follow a flatter than Salpeter IMF.
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Physics and Astronomy |
Subjects: | Q Science > QB Astronomy |
Uncontrolled Keywords: | stars: formation; stars: fundamental parameters; stars: luminosity function, mass function; galaxies: star clusters |
Publisher: | Oxford University Press |
ISSN: | 0035-8711 |
Last Modified: | 25 Oct 2022 09:45 |
URI: | https://orca.cardiff.ac.uk/id/eprint/59857 |
Citation Data
Cited 47 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
Edit Item |