Wong, C. Y., Nathan, G. J. and O'Doherty, Timothy 2004. The effect of initial conditions on the exit flow from a fluidic precessing jet nozzle. Experiments in Fluids 36 (1) , pp. 70-81. 10.1007/s00348-003-0642-9 |
Official URL: http://www.springerlink.com/content/krywhc1tp5y5ra...
Item Type: | Article |
---|---|
Status: | Published |
Schools: | Engineering |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Additional Information: | RAE2008 UoA28 Pagination: 70-81 Other Details: This paper provides results of international collaboration between Cardiff (Dr O'Doherty) and Adelaide University (Drs Nathan, Kelso and Wong), funded by the Australian Research Council, researching into instabilities in swirl flows. Measurements undertaken were made on a precessing jet nozzle to provide fundamental mixing and entrainment data as well as the formation of coherent structures. This has enhanced the understanding of burners utilised within cement kilns, providing vital data for the formation of controlled radiant heat transfer. This record has NOT been checked by an editor. |
Publisher: | Springer Verlag |
ISSN: | 0723-4864 |
Last Modified: | 04 Jun 2017 02:03 |
URI: | https://orca.cardiff.ac.uk/id/eprint/8146 |
Citation Data
Cited 23 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |