| Zhu, Yuqicheng, Potyka, Nico, Hernández, Daniel, He, Yuan, Ding, Zifeng, Xiong, Bo, Zhou, Dongzhuoran, Kharlamov, Evgeny and Staab, Steffen 2025. ArgRAG: Explainable retrieval augmented generation using quantitative bipolar argumentation. Presented at: 19th International Conference on Neurosymbolic Learning and Reasoning (NeSy), USA, 8 - 10 September 2025. Proceedings of Machine Learning Research. , vol.284 | 
| Preview | PDF
 - Accepted Post-Print Version Download (3MB) | Preview | 
| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Status: | In Press | 
| Schools: | Schools > Computer Science & Informatics | 
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science | 
| Date of First Compliant Deposit: | 23 September 2025 | 
| Date of Acceptance: | 20 April 2025 | 
| Last Modified: | 23 Oct 2025 01:30 | 
| URI: | https://orca.cardiff.ac.uk/id/eprint/181190 | 
Actions (repository staff only)
|  | Edit Item | 

 
							

 Download Statistics
 Download Statistics Download Statistics
 Download Statistics