Lewis, Gareth Michael, Smowton, Peter Michael ORCID: https://orcid.org/0000-0002-9105-4842, Thomson, John Duncan, Summers, Huw David and Blood, Peter
2002.
Measurement of true spontaneous emission spectra from the facet of diode laser structures.
Applied Physics Letters
80
(1)
, pp. 1-3.
10.1063/1.1428774
|
Preview |
PDF
- Published Version
Download (278kB) | Preview |
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Physics and Astronomy |
| Subjects: | Q Science > QC Physics |
| Uncontrolled Keywords: | gallium compounds, indium compounds, quantum well lasers, III-V semiconductors, spontaneous emission, superradiance, semiconductor quantum wells |
| Additional Information: | Pdf uploaded in accordance with publisher's policy at http://www.sherpa.ac.uk/romeo/issn/0003-6951/ (accessed 21/02/2014). |
| Publisher: | American Institute of Physics |
| ISSN: | 0003-6951 |
| Date of First Compliant Deposit: | 30 March 2016 |
| Last Modified: | 10 Oct 2023 19:07 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/30926 |
Citation Data
Cited 33 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |





Dimensions
Dimensions