Felce, David John, Dekock, U., Thomas, M., Repp, A., Ager, Ann ORCID: https://orcid.org/0000-0002-5763-8908 and Blunden, R.
1985.
Staff-client ratios and their effects on staff interactions and client behaviors [Abstract].
Bulletin of the British Psychological Society
38
, A61.
|
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Medicine Research Institutes & Centres > Systems Immunity Research Institute (SIURI) Research Institutes & Centres > MRC Centre for Neuropsychiatric Genetics and Genomics (CNGG) |
| Subjects: | B Philosophy. Psychology. Religion > BF Psychology R Medicine > R Medicine (General) |
| Publisher: | Wiley |
| ISSN: | 0007-1692 |
| Last Modified: | 21 Oct 2022 09:27 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/36497 |
Actions (repository staff only)
![]() |
Edit Item |





CORE (COnnecting REpositories)
CORE (COnnecting REpositories)