Naji, Sally and Gwilliam, Julie ORCID: https://orcid.org/0000-0003-3256-7960 2016. Neighborhood sustainability assessment tools: a conceptual framework for their use in building adaptive capacity to climate change. Presented at: ICST 2016 : 18th International Conference on Sustainable Technologies, Dubai, UAE, 25-26 February 2016. |
Preview |
PDF
- Accepted Post-Print Version
Download (356kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Date Type: | Completion |
Status: | Unpublished |
Schools: | Architecture |
Subjects: | N Fine Arts > NA Architecture |
Date of First Compliant Deposit: | 5 June 2017 |
Date of Acceptance: | 5 November 2015 |
Last Modified: | 02 Nov 2022 11:12 |
URI: | https://orca.cardiff.ac.uk/id/eprint/101163 |
Actions (repository staff only)
Edit Item |