Dawes, J. H. P. and Greaves, Jane ORCID: https://orcid.org/0000-0002-3133-413X
2017.
Diagnostics of circumstellar grains in geometric models I: structure and composition.
Monthly Notices of the Royal Astronomical Society
467
(1)
, pp. 218-225.
10.1093/mnras/stx092
|
Preview |
PDF
- Accepted Post-Print Version
Download (689kB) | Preview |
Official URL: http://dx.doi.org/10.1093/mnras/stx092
| Item Type: | Article |
|---|---|
| Date Type: | Published Online |
| Status: | Published |
| Schools: | Schools > Physics and Astronomy |
| Additional Information: | PDF uploaded in accordance with publisher's policies at http://www.sherpa.ac.uk/romeo/issn/0035-8711/ (accessed 9.6.17). |
| Publisher: | Oxford University Press |
| ISSN: | 0035-8711 |
| Date of First Compliant Deposit: | 7 June 2017 |
| Date of Acceptance: | 12 January 2017 |
| Last Modified: | 26 Nov 2024 18:05 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/101276 |
Actions (repository staff only)
![]() |
Edit Item |





Dimensions
Dimensions