Rau, Gabriel C., Halloran, Landon J.S., Cuthbert, Mark O. ORCID: https://orcid.org/0000-0001-6721-022X, Andersen, Martin S., Acworth, R. Ian and Tellam, John H. 2017. Characterising the dynamics of surface water-groundwater interactions in intermittent and ephemeral streams using streambed thermal signatures. Advances in Water Resources 107 , pp. 354-369. 10.1016/j.advwatres.2017.07.005 |
Preview |
PDF
- Accepted Post-Print Version
Download (4MB) | Preview |
Official URL: http://dx.doi.org/10.1016/j.advwatres.2017.07.005
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Earth and Environmental Sciences |
Publisher: | Elsevier |
ISSN: | 0309-1708 |
Funders: | MOC was supported by the European Community's Seventh Framework Program (FP7/2007-2013) under grant agreement 299091. GCR was supported by the National Centre for Groundwater Research and Training (NCGRT), an Australian Government initiative supported by the Australian Research Council (ARC) and the National Water Commission (NWC). LJSH was supported by the NSW State Government's Research Acceleration and Attraction Program (RAAP) in the year 2016. |
Date of First Compliant Deposit: | 7 August 2017 |
Date of Acceptance: | 7 July 2017 |
Last Modified: | 05 May 2023 17:46 |
URI: | https://orca.cardiff.ac.uk/id/eprint/103332 |
Citation Data
Cited 38 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
Edit Item |