Rigby, Andrew, Moore, T. J. T., Plume, R., Eden, D. J., Urquhart, J. S., Thompson, M. A., Mottram, J. C., Brunt, C. M., Butner, H. M., Dempsey, J. T., Gibson, S. J., Hatchell, J., Jenness, T., Kuno, N., Longmore, S. N., Morgan, L. K., Polychroni, D., Thomas, H., White, G. J. and Zhu, M. 2016. CHIMPS: the13CO/C18O (J = 3 → 2) Heterodyne Inner Milky Way Plane Survey. Monthly Notices of the Royal Astronomical Society 456 (3) , p. 2885. 10.1093/mnras/stv2808 |
Preview |
PDF
- Published Version
Download (10MB) | Preview |
Abstract
We present the 13CO/C18O (J = 3 → 2) Heterodyne Inner Milky Way Plane Survey (CHIMPS) which has been carried out using the Heterodyne Array Receiver Program on the 15 m James Clerk Maxwell Telescope (JCMT) in Hawaii. The high-resolution spectral survey currently covers |b| ≤ 0$ $_{.}^{\circ}$$5 and 28deg≲l≲46deg 28deg≲l≲46deg , with an angular resolution of 15 arcsec in 0.5 km s−1 velocity channels. The spectra have a median rms of ∼0.6 K at this resolution, and for optically thin gas at an excitation temperature of 10 K, this sensitivity corresponds to column densities of NH2 ∼ 3 × 1020 cm−2 and NH2 ∼ 4 × 1021 cm−2 for 13CO and C18O, respectively. The molecular gas that CHIMPS traces is at higher column densities and is also more optically thin than in other publicly available CO surveys due to its rarer isotopologues, and thus more representative of the three-dimensional structure of the clouds. The critical density of the J = 3 → 2 transition of CO is ≳104 cm−3 at temperatures of ≤20 K, and so the higher density gas associated with star formation is well traced. These data complement other existing Galactic plane surveys, especially the JCMT Galactic Plane Survey which has similar spatial resolution and column density sensitivity, and the Herschel infrared Galactic Plane Survey. In this paper, we discuss the observations, data reduction and characteristics of the survey, presenting integrated-emission maps for the region covered. Position–velocity diagrams allow comparison with Galactic structure models of the Milky Way, and while we find good agreement with a particular four-arm model, there are some significant deviations.
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Physics and Astronomy |
Publisher: | Oxford University Press |
ISSN: | 0035-8711 |
Date of First Compliant Deposit: | 30 January 2018 |
Date of Acceptance: | 27 November 2015 |
Last Modified: | 05 May 2023 01:13 |
URI: | https://orca.cardiff.ac.uk/id/eprint/108606 |
Citation Data
Cited 60 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
Edit Item |