Naidu, Deepal, Mexis, Meletios, Sobiesierski, Angela, Smowton, Peter Michael ![]() |
Abstract
Measurements of the confinement factor, internal loss, diffusion length and sidewall recombination, using special test structures and a new measurement method, explain the large differences in threshold current density of broad area and ridge lasers of different width.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Physics and Astronomy |
Subjects: | Q Science > QC Physics |
Uncontrolled Keywords: | Quantum dot lasers |
Publisher: | IEEE |
ISBN: | 9781424409259 |
Last Modified: | 18 Oct 2022 12:47 |
URI: | https://orca.cardiff.ac.uk/id/eprint/11262 |
Actions (repository staff only)
![]() |
Edit Item |