Huggins, Robert ORCID: https://orcid.org/0000-0001-9798-8614, Thompson, Piers and Prokop, Daniel ORCID: https://orcid.org/0000-0002-6394-6149
2019.
UK Competitiveness Index 2019.
[Project Report].
Cardiff University School of Geography and Planning/Nottingham Business School.
|
Preview |
PDF
- Published Version
Download (2MB) | Preview |
| Item Type: | Monograph (Project Report) |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Geography and Planning (GEOPL) |
| Publisher: | Cardiff University School of Geography and Planning/Nottingham Business School |
| ISBN: | 1902829239 |
| ISSN: | 1902829239 |
| Related URLs: | |
| Date of First Compliant Deposit: | 5 March 2019 |
| Date of Acceptance: | 5 March 2019 |
| Last Modified: | 25 Oct 2022 13:35 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/120234 |
Actions (repository staff only)
![]() |
Edit Item |





Download Statistics
Download Statistics