Metzler-Baddeley, Claudia ORCID: https://orcid.org/0000-0002-8646-1144, Jones, Derek K. ORCID: https://orcid.org/0000-0003-4409-8049, Aggleton, John Patrick ORCID: https://orcid.org/0000-0002-5573-1308 and O'Sullivan, Michael
2011.
The fornix in ageing and memory decline: a diffusion MRI tractography study.
Journal of Neurology
258
(S1)
, p. 18.
10.1007/s00415-011-6026-9
|
Official URL: https://link.springer.com/content/pdf/10.1007%2Fs0...
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Research Institutes & Centres > Cardiff University Brain Research Imaging Centre (CUBRIC) Schools > Medicine Research Institutes & Centres > Neuroscience and Mental Health Research Institute (NMHII) Schools > Psychology |
| Subjects: | B Philosophy. Psychology. Religion > BF Psychology R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
| Additional Information: | Abstract for the Twenty-first Meeting of the European Neurological Society 28–31 May, 2011, Lisbon, Portugal |
| Publisher: | Springer |
| ISSN: | 0340-5354 |
| Last Modified: | 18 Oct 2022 13:04 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/12215 |
Actions (repository staff only)
![]() |
Edit Item |





Dimensions
Dimensions