| Foreman, Gary
      2001.
      
      "Every last drop": getting the most out of the voluntary sector in Wales.
      Welsh Economic Review
      13
      
        (1)
      
      , pp. 22-24.
      
      10.18573/wer.160   | 
| Preview | PDF
 - Published Version Available under License Creative Commons Attribution. Download (518kB) | Preview | 
      Official URL: http://dx.doi.org/10.18573/wer.160
    
  
  
  | Item Type: | Article | 
|---|---|
| Date Type: | Publication | 
| Status: | Published | 
| Schools: | Schools > Business (Including Economics) | 
| Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HJ Public Finance H Social Sciences > HN Social history and conditions. Social problems. Social reform H Social Sciences > HS Societies secret benevolent etc | 
| Publisher: | Cardiff University Press | 
| ISSN: | 2397-8716 | 
| Date of First Compliant Deposit: | 3 June 2019 | 
| Last Modified: | 03 May 2023 02:52 | 
| URI: | https://orca.cardiff.ac.uk/id/eprint/123100 | 
Actions (repository staff only)
|  | Edit Item | 

 
							

 Altmetric
 Altmetric Altmetric
 Altmetric