Henderson, Dylan ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This is the latest version of this item.
Preview |
PDF
- Published Version
Download (1MB) | Preview |
Official URL: https://www.cardiff.ac.uk/__data/assets/pdf_file/0...
Item Type: | Monograph (Project Report) |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Business (Including Economics) |
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor T Technology > T Technology (General) |
Publisher: | Cardiff Business School |
Funders: | European Regional Development Funds, Welsh Government, Cardiff University |
Date of First Compliant Deposit: | 3 March 2020 |
Last Modified: | 10 Jul 2023 13:12 |
URI: | https://orca.cardiff.ac.uk/id/eprint/129871 |
Available Versions of this Item
-
Digital maturity survey for Wales 2016. (deposited 21 Feb 2020 09:30)
- Digital maturity survey for Wales 2016. (deposited 03 Mar 2020 11:45) [Currently Displayed]
Actions (repository staff only)
![]() |
Edit Item |