Wang, Danjian and Davidova, Marie ![]() |
Preview |
PDF
- Accepted Post-Print Version
Download (9MB) | Preview |
Abstract
This paper focuses on how to generate urban bio-corridors within the framework of the Synergetic Landscapes Project. The project is set up to deal with the problematique of the relationship between human and urban wildlife in Grangetown, Cardiff, Wales, UK. The paper discusses the research on the context of the bio-corridor on a more general level. Based on this, the urban proposal for Grangetown is pointed out, and potential bio-corridors in Grangetown are suggested. Lastly, the paper proposes a prototype called Possible Fabrication as one of more possible leverage points for the urban proposal. Gigamapping is used as a tool for the whole design and research process.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Status: | In Press |
Schools: | Architecture |
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) G Geography. Anthropology. Recreation > GE Environmental Sciences G Geography. Anthropology. Recreation > GF Human ecology. Anthropogeography H Social Sciences > H Social Sciences (General) H Social Sciences > HT Communities. Classes. Races L Education > L Education (General) N Fine Arts > NA Architecture N Fine Arts > NC Drawing Design Illustration N Fine Arts > NX Arts in general |
Uncontrolled Keywords: | systemic approach to architectural performance; systemic design; systems oriented design; gigamapping; prototyping; biocorridor; biotop; biodiversity |
Publisher: | Systemic Design Association |
Date of First Compliant Deposit: | 18 February 2021 |
Date of Acceptance: | 22 August 2020 |
Last Modified: | 09 Nov 2022 10:09 |
URI: | https://orca.cardiff.ac.uk/id/eprint/138483 |
Actions (repository staff only)
![]() |
Edit Item |