Scholz, Trebor and Calzada, Igor ORCID: https://orcid.org/0000-0002-4269-830X 2021. Data cooperatives for pandemic times. Public Seminar |
HTML
- Published Version
Available under License Creative Commons Attribution Non-commercial Share Alike. Download (84kB) |
Official URL: https://publicseminar.org/essays/data-cooperatives...
Abstract
To avoid ‘co-op whitewashing,’ data cooperatives must be shaped by those who need them most, rooted in cooperative principles and localized data.
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Social Sciences (Includes Criminology and Education) Wales Institute of Social & Economic Research, Data & Methods (WISERD) |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions H Social Sciences > HJ Public Finance H Social Sciences > HM Sociology H Social Sciences > HT Communities. Classes. Races H Social Sciences > HX Socialism. Communism. Anarchism J Political Science > JA Political science (General) J Political Science > JF Political institutions (General) J Political Science > JK Political institutions (United States) J Political Science > JN Political institutions (Europe) J Political Science > JS Local government Municipal government J Political Science > JV Colonies and colonization. Emigration and immigration. International migration J Political Science > JZ International relations T Technology > T Technology (General) |
Publisher: | The New School |
Funders: | Economic and Social Research Council (ESRC) |
Related URLs: | |
Date of First Compliant Deposit: | 19 April 2021 |
Last Modified: | 09 Nov 2022 10:42 |
URI: | https://orca.cardiff.ac.uk/id/eprint/140401 |
Actions (repository staff only)
Edit Item |