Ishak, Asnor Muizan, Bray, Michaela ![]() |
Official URL: http://dx.doi.org/10.1002/hyp.8194
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Engineering |
Subjects: | T Technology > TD Environmental technology. Sanitary engineering |
Uncontrolled Keywords: | explicit precipitation; mesoscale model; MM5; cumulative rainfall; cumulus parameterization schemes; horizontal and vertical resolution |
Publisher: | Wiley |
ISSN: | 0885-6087 |
Last Modified: | 18 Oct 2022 13:29 |
URI: | https://orca.cardiff.ac.uk/id/eprint/14052 |
Citation Data
Cited 8 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |