Pearson, Owen R., Busse, Monica, Van Deursen, Robert William Martin ORCID: https://orcid.org/0000-0002-9461-0111 and Wiles, Charles
2003.
Quantification of walking mobility in multiple sclerosis (MS) using an ambulatory activity monitor: a pilot study (Abstract).
Journal of Neurology, Neurosurgery and Psychiatry
74
(10)
, pp. 1450-1451.
10.1136/jnnp.74.10.1448
|
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Healthcare Sciences Schools > Medicine |
| Subjects: | R Medicine > R Medicine (General) R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
| Additional Information: | Proceedings of the Association of British Neurologists, Cardiff City Hall, Cathays Park, 2 April–4 April 2003 |
| Publisher: | British Medical Association |
| ISSN: | 0022-3050 |
| Last Modified: | 18 Oct 2022 13:35 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/14461 |
Actions (repository staff only)
![]() |
Edit Item |





Altmetric
Altmetric