Davidova, Marie, Sharma, Shanu, McMeel, Dermott and Loizides, Fernando ORCID: https://orcid.org/0000-0003-0531-6760 2022. Co-De|GT: The gamification and tokenisation of more-than-human qualities and values. Sustainability 14 (7) , 3787. 10.3390/su14073787 |
PDF
- Published Version
Available under License Creative Commons Attribution. Download (5MB) |
Abstract
The article explores how the quality of life within a deprived urban environment might be improved through the ‘gamification’ of and interaction with, more-than-human elements within the environment. It argues that such quality may be achieved through the community’s multicentered value from the bottom up. This is shown through the case study of the Co-De|GT urban mobile application that was developed in the Synergetic Landscapes unit through real-life research by design experimental studio teaching. Complimentary experimentation took place during the Relating Systems Thinking and Design 10 symposium in the Co-De|BP workshop, where experts were able to be collocated for interactive real-time data gathering. This application addresses the need for collective action towards more-than-human synergy across an urban ecosystem through gamification, community collaboration and DIY culture. It intends to generate a sustainable, scalable token economy where humans and non-humans play equal roles, earning, trading and being paid for goods and services to test such potentials for future economies underpinned by blockchain. This work diverges from dominant economic models that do not recognise the performance of and the limits to, material extraction from the ecosystem. The current economic model has led to the global financial crisis (GFC). Furthermore, it is based on the unsustainable perpetual consumption of services and goods, which may lead to the untangling and critical failure of the market system globally. Therefore, this work investigates how gamification and tokenization may support a complementary and parallel economic market that sustains and grows urban ecosystems. While the research does not speculate on policy implications, it posits how such markets may ameliorate some of the brittleness apparent in the global economic model. It demonstrates a systemic approach to urban ecosystem performance for the future post-Anthropocene communities and economies.
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Computer Science & Informatics |
Additional Information: | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/ 4.0/) |
Publisher: | MDPI |
ISSN: | 2071-1050 |
Date of First Compliant Deposit: | 30 March 2022 |
Date of Acceptance: | 17 March 2022 |
Last Modified: | 12 May 2023 17:16 |
URI: | https://orca.cardiff.ac.uk/id/eprint/148619 |
Actions (repository staff only)
Edit Item |