Calzada, Igor ORCID: https://orcid.org/0000-0002-4269-830X 2022. Europe's cities in the 2020s: change, challenges, and governance capacity. Presented at: Europe's Cities in the 2020s: Change, Challenges, and Governance Capacity, London, UK, 4 May 2022. |
Abstract
Dr Calzada will be deliver a presentation around his book entitled 'Smart City Citizenship' around data-related challenges by examining several smart city cases such as these analysed around H2020 projects over the last 5 years and more recently a comparative analysis on Cities' Coalition for Digital Rights, with 13 People-Centered Smart Cities' cases.
Item Type: | Conference or Workshop Item (Lecture) |
---|---|
Date Type: | Completion |
Status: | Unpublished |
Schools: | Social Sciences (Includes Criminology and Education) Wales Institute of Social & Economic Research, Data & Methods (WISERD) |
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) H Social Sciences > H Social Sciences (General) H Social Sciences > HM Sociology J Political Science > J General legislative and executive papers J Political Science > JA Political science (General) J Political Science > JC Political theory J Political Science > JF Political institutions (General) J Political Science > JN Political institutions (Europe) J Political Science > JS Local government Municipal government J Political Science > JZ International relations T Technology > T Technology (General) |
Funders: | Economic and Social Research Council (ESRC) |
Related URLs: | |
Last Modified: | 10 Nov 2022 11:03 |
URI: | https://orca.cardiff.ac.uk/id/eprint/149108 |
Actions (repository staff only)
Edit Item |