Calzada, Igor ORCID: https://orcid.org/0000-0002-4269-830X
2022.
How digital citizenship regimes are rescaling European Nation-States.
Space and Polity
26
(1)
, pp. 44-52.
10.1080/13562576.2022.2072197
|
Preview |
PDF
- Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
Abstract
This provocation shows how five emerging digital citizenship regimes are rescaling European nation-states through a taxonomy: (i) the globalised/generalisable regime called pandemic citizenship that clarifies how post-COVID-19 datafication processes have amplified the emergence of four digital citizenship regimes in six city-regions; (ii) algorithmic citizenship (Tallinn); (iii) liquid citizenship (Barcelona/Amsterdam); (iv) metropolitan citizenship (Cardiff); and (v) stateless citizenship (Barcelona/Glasgow/Bilbao). I argue that this phenomenon should matter to us insofar as these emerging digital citizenship regimes have resulted in nation-state space rescaling, challenging its heretofore privileged position as the only natural platform for the monopoly of technopolitical and sensory power.
| Item Type: | Article |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Social Sciences (Includes Criminology and Education) Research Institutes & Centres > Wales Institute of Social & Economic Research, Data & Methods (WISERD) |
| Subjects: | G Geography. Anthropology. Recreation > G Geography (General) G Geography. Anthropology. Recreation > GF Human ecology. Anthropogeography H Social Sciences > H Social Sciences (General) H Social Sciences > HM Sociology J Political Science > JA Political science (General) J Political Science > JC Political theory J Political Science > JF Political institutions (General) J Political Science > JS Local government Municipal government J Political Science > JX International law J Political Science > JZ International relations T Technology > T Technology (General) |
| Additional Information: | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/ licenses/by/4.0/) |
| Publisher: | Routledge |
| ISSN: | 1470-1235 |
| Funders: | Economic and Social Research Council (ESRC) |
| Date of First Compliant Deposit: | 28 April 2022 |
| Date of Acceptance: | 26 April 2022 |
| Last Modified: | 19 May 2023 00:13 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/149391 |
Actions (repository staff only)
![]() |
Edit Item |





Dimensions
Dimensions