Jones, Calvin ORCID: https://orcid.org/0000-0003-4980-2330 2022. Input-Output tables for Wales, 2019: Project report and outline methodology. [Technical Report]. Cardiff: Cardiff University. |
Preview |
PDF (Technical Report)
- Accepted Post-Print Version
Available under License Creative Commons Attribution No Derivatives. Download (259kB) | Preview |
Item Type: | Monograph (Technical Report) |
---|---|
Date Type: | Completion |
Status: | Unpublished |
Schools: | Business (Including Economics) Wales Institute of Social & Economic Research, Data & Methods (WISERD) |
Subjects: | H Social Sciences > HD Industries. Land use. Labor |
Publisher: | Cardiff University |
Funders: | ESRC Impact Acceleration Account |
Date of First Compliant Deposit: | 18 August 2022 |
Last Modified: | 10 Nov 2022 11:49 |
URI: | https://orca.cardiff.ac.uk/id/eprint/151984 |
Actions (repository staff only)
Edit Item |