Jones, Calvin ORCID: https://orcid.org/0000-0003-4980-2330
2022.
The carbon baseline of Merthyr Valley homes 1: operational spending.
[Technical Report].
Cardiff University.
|
Preview |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial. Download (240kB) | Preview |
Abstract
This report estimates the Scope 1, 2 and 3 Greenhouse Gas emissions of Merthyr Valley Homes. a mutually owned housing association in south Wales.
| Item Type: | Monograph (Technical Report) |
|---|---|
| Date Type: | Publication |
| Status: | Published |
| Schools: | Schools > Business (Including Economics) Research Institutes & Centres > Wales Institute of Social & Economic Research, Data & Methods (WISERD) |
| Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences |
| Publisher: | Cardiff University |
| Funders: | ESRC IAA |
| Date of First Compliant Deposit: | 16 January 2023 |
| Last Modified: | 08 Mar 2023 10:45 |
| URI: | https://orca.cardiff.ac.uk/id/eprint/155963 |
Actions (repository staff only)
![]() |
Edit Item |





Download Statistics
Download Statistics