Vaughan, Ian P. ![]() Item availability restricted. |
![]() |
PDF
- Accepted Post-Print Version
Restricted to Repository staff only until 24 March 2026 due to copyright restrictions. Download (88kB) |
Official URL: https://doi.org/10.1038/d41586-025-02826-x
Abstract
Rising temperatures and the introduction of non-native fishes are linked to rapid changes in the native fish communities across the US.
Item Type: | Article |
---|---|
Date Type: | Published Online |
Status: | In Press |
Schools: | Schools > Biosciences Research Institutes & Centres > Water Research Institute (WATER) |
Publisher: | Nature Research |
ISSN: | 0028-0836 |
Date of First Compliant Deposit: | 24 September 2025 |
Date of Acceptance: | 8 September 2025 |
Last Modified: | 25 Sep 2025 14:30 |
URI: | https://orca.cardiff.ac.uk/id/eprint/181318 |
Actions (repository staff only)
![]() |
Edit Item |