Dale, Jim, Wünsch, Richard, Palous, Jan and Whitworth, Anthony Peter ![]() |
Preview |
PDF
- Published Version
Download (40kB) | Preview |
Official URL: http://dx.doi.org/10.1017/S1743921309991372
Abstract
We study the fragmentation of expanding shells in the context of the linear thin-shell analysis. We simulate shell fragmentation using the flash AMR code and a variant of the Benz SPH code.
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Advanced Research Computing @ Cardiff (ARCCA) Physics and Astronomy |
Subjects: | Q Science > QB Astronomy |
Uncontrolled Keywords: | stars: formation; ISM: bubbles |
Additional Information: | Pdf uploaded in accordance with publisher's policy at http://www.sherpa.ac.uk/romeo/issn/1743-9213/ (accessed 21/02/2014). |
Publisher: | Cambridge University Press |
ISSN: | 1743-9213 |
Date of First Compliant Deposit: | 30 March 2016 |
Last Modified: | 15 May 2023 17:13 |
URI: | https://orca.cardiff.ac.uk/id/eprint/22081 |
Actions (repository staff only)
![]() |
Edit Item |