Deprez, Sabine, Amant, Frederic, Yigit, Refika, Porke, Kathleen, Verhoeven, Judith, Stock, Jan Van den, Smeets, Ann, Christiaens, Marie-Rose, Leemans, Alexander, Hecke, Wim Van, Vandenberghe, Joris, Vandenbulcke, Mathieu and Sunaert, Stefan 2011. Chemotherapy-induced structural changes in cerebral white matter and its correlation with impaired cognitive functioning in breast cancer patients. Human Brain Mapping 32 (3) , pp. 480-493. 10.1002/hbm.21033 |
Official URL: http://dx.doi.org/10.1002/hbm.21033
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Cardiff University Brain Research Imaging Centre (CUBRIC) Psychology |
Subjects: | B Philosophy. Psychology. Religion > BF Psychology R Medicine > RC Internal medicine > RC0254 Neoplasms. Tumors. Oncology (including Cancer) R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Uncontrolled Keywords: | diffusion tensor imaging; voxel-based analysis; white matter; brain; chemotherapy; cognition; executive functioning |
Publisher: | Wiley-Liss Inc. |
ISSN: | 1065-9471 |
Last Modified: | 12 Jun 2019 02:28 |
URI: | https://orca.cardiff.ac.uk/id/eprint/26761 |
Citation Data
Cited 220 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |