Gaetz, William, Roberts, Timothy P.L., Singh, Krish Devi ![]() ![]() |
Official URL: http://dx.doi.org/10.1002/hbm.21339
Item Type: | Article |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Cardiff University Brain Research Imaging Centre (CUBRIC) Psychology Neuroscience and Mental Health Research Institute (NMHRI) |
Subjects: | R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry |
Uncontrolled Keywords: | gamma band; development; MEG; magnetoencephalography; visual contrast gratings |
Publisher: | Wiley |
ISSN: | 1065-9471 |
Last Modified: | 20 Oct 2022 07:53 |
URI: | https://orca.cardiff.ac.uk/id/eprint/26789 |
Citation Data
Cited 57 times in Scopus. View in Scopus. Powered By Scopus® Data
Actions (repository staff only)
![]() |
Edit Item |